
EURO 2008 INFO
Quick jump, select your interestEURO 2008 Qualifying Group B
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 |
| Date | Home |
Away | ||||
|---|---|---|---|---|---|---|
| 08.16.2006 | Faroe Islands | Georgia | ||||
| 09.02.2006 | Scotland | Faroe Islands | ||||
| 09.02.2006 | Georgia | France | ||||
| 09.02.2006 | Italy | Lithuania | ||||
| 09.06.2006 | Lithuania | Scotland | ||||
| 09.06.2006 | Ukraine | Georgia | ||||
| 09.06.2006 | France | Italy | ||||
| 10.07.2006 | Italy | Ukraine | ||||
| 10.07.2006 | Faroe Islands | Lithuania | ||||
| 10.07.2006 | Scotland | France | ||||
| 10.11.2006 | Ukraine | Scotland | ||||
| 10.11.2006 | Georgia | Italy | ||||
| 10.11.2006 | France | Faroe Islands | ||||
| 03.24.2007 | Scotland | Georgia | ||||
| 03.24.2007 | Faroe Islands | Ukraine | ||||
| 03.24.2007 | Lithuania | France | ||||
| 03.28.2007 | Ukraine | Lithuania | ||||
| 03.28.2007 | Georgia | Faroe Islands | ||||
| 03.28.2007 | Italy | Scotland | ||||
| 06.02.2007 | Faroe Islands | Italy | ||||
| 06.02.2007 | Lithuania | Georgia | ||||
| 06.02.2007 | France | Ukraine | ||||
| 06.06.2007 | France | Georgia | ||||
| 06.06.2007 | Lithuania | Italy | ||||
| 06.06.2007 | Faroe Islands | Scotland | ||||
| 09.08.2007 | Georgia | Ukraine | ||||
| 09.08.2007 | Scotland | Lithuania | ||||
| 09.08.2007 | Italy | France | ||||
| 09.12.2007 | Ukraine | Italy | ||||
| 09.12.2007 | France | Scotland | ||||
| 09.12.2007 | Lithuania | Faroe Islands | ||||
| 10.13.2007 | Scotland | Ukraine | ||||
| 10.13.2007 | Italy | Georgia | ||||
| 10.13.2007 | Faroe Islands | France | ||||
| 10.17.2007 | Georgia | Scotland | ||||
| 10.17.2007 | Ukraine | Faroe Islands | ||||
| 10.17.2007 | France | Lithuania | ||||
| 11.17.2007 | Lithuania | Ukraine | ||||
| 11.17.2007 | Scotland | Italy | ||||
| 11.21.2007 | Italy | Faroe Islands | ||||
| 11.21.2007 | Georgia | Lithuania | ||||
| 11.21.2007 | Ukraine | France |
| Statistics | |
|---|---|
| - Penalties: | |
| - Own goals: | |
| |
|
| |
|
| Fairplay team: | France |
| Unfairplay team: | Scotland |
| Top scores | ||
|---|---|---|
| Name | ||
| Henry, Thierry | 7 | |
| Arveladze, Shota | 5 | |
| Shevchenko, Andriy | 5 | |
| Toni, Luca | 5 | |
| Anelka, Nicolas | 4 | |
| Boyd, Kris | 4 | |
| Danilevicius, Tomas | 4 | |
| Gusev, Oleg | 4 | |
| Jacobsen, Rógvi | 4 | |
| McFadden, James | 4 | |