
EURO 2008 INFO
Quick jump, select your interestEURO 2008 Qualifying Group A
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |
| Date | Home |
Away | ||||
|---|---|---|---|---|---|---|
| 08.16.2006 | Belgium | Kazakhstan | ||||
| 09.02.2006 | Serbia | Azerbaijan | ||||
| 09.02.2006 | Poland | Finland | ||||
| 09.06.2006 | Azerbaijan | Kazakhstan | ||||
| 09.06.2006 | Finland | Portugal | ||||
| 09.06.2006 | Poland | Serbia | ||||
| 09.06.2006 | Armenia | Belgium | ||||
| 10.07.2006 | Serbia | Belgium | ||||
| 10.07.2006 | Portugal | Azerbaijan | ||||
| 10.07.2006 | Kazakhstan | Poland | ||||
| 10.07.2006 | Armenia | Finland | ||||
| 10.11.2006 | Belgium | Azerbaijan | ||||
| 10.11.2006 | Kazakhstan | Finland | ||||
| 10.11.2006 | Serbia | Armenia | ||||
| 10.11.2006 | Poland | Portugal | ||||
| 11.15.2006 | Finland | Armenia | ||||
| 11.15.2006 | Portugal | Kazakhstan | ||||
| 11.15.2006 | Belgium | Poland | ||||
| 03.24.2007 | Poland | Azerbaijan | ||||
| 03.24.2007 | Portugal | Belgium | ||||
| 03.24.2007 | Kazakhstan | Serbia | ||||
| 03.28.2007 | Azerbaijan | Finland | ||||
| 03.28.2007 | Poland | Armenia | ||||
| 03.28.2007 | Serbia | Portugal | ||||
| 06.02.2007 | Finland | Serbia | ||||
| 06.02.2007 | Kazakhstan | Armenia | ||||
| 06.02.2007 | Azerbaijan | Poland | ||||
| 06.02.2007 | Belgium | Portugal | ||||
| 06.06.2007 | Finland | Belgium | ||||
| 06.06.2007 | Kazakhstan | Azerbaijan | ||||
| 06.06.2007 | Armenia | Poland | ||||
| 08.22.2007 | Finland | Kazakhstan | ||||
| 08.22.2007 | Armenia | Portugal | ||||
| 08.22.2007 | Belgium | Serbia | ||||
| 09.08.2007 | Azerbaijan | Armenia | ||||
| 09.08.2007 | Serbia | Finland | ||||
| 09.08.2007 | Portugal | Poland | ||||
| 09.12.2007 | Armenia | Azerbaijan | ||||
| 09.12.2007 | Finland | Poland | ||||
| 09.12.2007 | Kazakhstan | Belgium | ||||
| 09.12.2007 | Portugal | Serbia | ||||
| 10.13.2007 | Azerbaijan | Portugal | ||||
| 10.13.2007 | Belgium | Finland | ||||
| 10.13.2007 | Armenia | Serbia | ||||
| 10.13.2007 | Poland | Kazakhstan | ||||
| 10.17.2007 | Kazakhstan | Portugal | ||||
| 10.17.2007 | Azerbaijan | Serbia | ||||
| 10.17.2007 | Belgium | Armenia | ||||
| 11.17.2007 | Finland | Azerbaijan | ||||
| 11.17.2007 | Portugal | Armenia | ||||
| 11.17.2007 | Poland | Belgium | ||||
| 11.21.2007 | Azerbaijan | Belgium | ||||
| 11.21.2007 | Serbia | Poland | ||||
| 11.21.2007 | Portugal | Finland | ||||
| 11.21.2007 | Armenia | Kazakhstan | ||||
| 11.24.2007 | Serbia | Kazakhstan |
| Statistics | |
|---|---|
| - Penalties: | |
| - Own goals: | |
| |
|
| |
|
| Fairplay team: | Poland |
| Unfairplay team: | Serbia |
| Top scores | ||
|---|---|---|
| Name | ||
| Smolarek, Ebi | 9 | |
| Ronaldo, Cristiano | 8 | |
| igic, Nikola | 7 | |
| Byakov, Dmitriy | 5 | |
| Dembele, Moussa | 4 | |
| Krzynówek, Jacek | 4 | |
| Lazovic, Danko | 4 | |
| Jankovic, Boko | 3 | |
| Litmanen, Jari | 3 | |
| Matusiak, Radoslaw | 3 | |