Euro 2004 provided one of the biggest surprises in the tournament history when Greece won the title despite having never won a single game before in any of the previous finals.
The tournament followed the format of 2000 with 16 teams. Portugal qualified as hosts and 15 teams joined them. There were 4 groups of 4 with the top 2 going through from each group to play in the quarter finals.
1976 Tournament Statistics
Leading Scorer (finals only)
5 goals: Milan Baros (Czech Republic)
4 goals: Wayne Rooney (England), Ruud van Nistlerooy (Holland)
Results
Group A
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Portugal | 3 | 2 | 0 | 1 | 4 | 2 | 6 | +2 |
| Greece | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| Spain | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 0 |
| Russia | 3 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
Group B
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| France | 3 | 2 | 1 | 0 | 7 | 4 | 7 | +3 |
| England | 3 | 2 | 0 | 1 | 8 | 4 | 6 | +4 |
| Croatia | 3 | 0 | 2 | 1 | 4 | 6 | 2 | -2 |
| Switzerland | 3 | 0 | 1 | 2 | 1 | 6 | 1 | -5 |
Group C
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Sweden | 3 | 1 | 2 | 0 | 8 | 3 | 5 | +5 |
| Denmark | 3 | 1 | 2 | 0 | 4 | 2 | 5 | +2 |
| Italy | 3 | 1 | 2 | 0 | 3 | 2 | 5 | +1 |
| Bulgaria | 3 | 0 | 0 | 3 | 1 | 9 | 0 | -8 |
Group D
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Czech Republic | 3 | 3 | 0 | 0 | 7 | 4 | 9 | +3 |
| Netherlands | 3 | 1 | 1 | 1 | 6 | 4 | 4 | +2 |
| Germany | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 |
| Latvia | 3 | 0 | 1 | 2 | 1 | 5 | 1 | -4 |
| Quarter-Final | Portugal | 2-2 (AET) Portugal won 6-5 on penalties |
England |
| Quarter-Final | France | 0-1 | Greece |
| Quarter-Final | Sweden | 0-0 (AET) Holland won 5-4 on penalties |
Holland |
| Quarter-Final | Czech Republic | 3-0 | Denmark |
| Semi-Final | Portugal | 2-1 | Holland |
| Semi-Final | Greece | 1-0 (Silver Goal) | Czech Republic |
| Final | Greece | 1-0 | Portugal |
