Sweden hosted the 1992 finals and another 7 teams qualified to join them. Yugoslavia originally qualified by hostilities in the Balkans lead to the exclusions and Denmark took their place instead.
1992 Tournament Statistics
Leading Scorer (finals only)
3 goals: Henrik Larsen (Denmark), Karlheinz Reidle (Germany), Dennis Bergkamp (Netherlands), Tomas Brolin (Sweden)
Results
Group A
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Sweden | 3 | 2 | 1 | 0 | 4 | 2 | 5 | +2 |
| Denmark | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| France | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 |
| England | 3 | 0 | 2 | 1 | 1 | 2 | 2 | -1 |
Group B
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Netherlands | 3 | 2 | 1 | 0 | 4 | 1 | 5 | +3 |
| Germany | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| Scotland | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 0 |
| CIS (USSR) | 3 | 0 | 2 | 1 | 1 | 4 | 2 | -3 |
| Semi-Final | Sweden | 2-3 | Germany |
| Semi-Final | Netherlands | 2-2 (AET) Denmark won 5-4 on penalties |
Denmark |
| Final | Denmark | 2-0 | Germany |
