The 1988 UEFA European Football Championship (Euro 88) final tournament was held in West Germany. It was the eighth European Football Championship, which is held every four years and supported by UEFA. The final tournament took place between June 10 and June 25, 1988.
1988 Tournament Statistics
Leading Scorer (finals only)
5 goals: Marco van Basten (Holland)
2 goals: Rudi Voller (West Germany), Oleg Protasov (Soviet Union)
Results
Group A
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| West Germany | 3 | 2 | 1 | 0 | 5 | 1 | 5 | +4 |
| Italy | 3 | 2 | 1 | 0 | 4 | 1 | 5 | +3 |
| Spain | 3 | 1 | 0 | 2 | 3 | 5 | 2 | -2 |
| Denmark | 3 | 0 | 0 | 3 | 2 | 7 | 0 | -5 |
Group B
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Soviet Union | 3 | 2 | 1 | 0 | 5 | 2 | 5 | +3 |
| Netherlands | 3 | 2 | 0 | 1 | 4 | 2 | 4 | +2 |
| Rep. of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| England | 3 | 0 | 0 | 3 | 2 | 7 | 0 | -5 |
| Semi-Final | West Germany | 1-2 | Holland |
| Semi-Final | Soviet Union | 2-0 | Italy |
| Final | Holland | 2-0 | Soviet Union |
