France hosted the 1984 tournament which again saw 8 teams in the finals. 7 had to qualify to join France as hosts. The was a slight change to the 1980 tournament with 4 teams playing in the semi-finals. The group winners played the runners-up from the other group.
1984 Tournament Statistics
Leading Scorer (finals only)
9 goals: Michel Platini (France)
3 goals: Frank Arnesen (Denmark)
Results
Group A
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| France | 3 | 3 | 0 | 0 | 9 | 2 | 6 | +7 |
| Denmark | 3 | 2 | 0 | 1 | 8 | 3 | 4 | +5 |
| Belgium | 3 | 1 | 0 | 2 | 4 | 8 | 2 | -4 |
| Yugoslavia | 3 | 0 | 0 | 3 | 2 | 10 | 0 | -8 |
Group B
| Team | Played | Won | Drawn | Lost | GF | GA | Points | GD |
| Spain | 3 | 1 | 2 | 0 | 3 | 2 | 4 | +1 |
| Portugal | 3 | 1 | 2 | 0 | 2 | 1 | 4 | +1 |
| West Germany | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| Romania | 3 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| Semi-Final | France | 3-2 (AET) | Portugal |
| Semi-Final | Denmark | 1-1 (AET) Spain won 5-4 on penalties |
Spain |
| Final | France | 2-0 | Spain |
